| |||||||||||
  | Marius Branderhorst |   | |||||||||
  | birt: 4 JUN 1935 marr: | ||||||||||
  | Jaap Branderhorst |   | |||||||||
  | birt: ABT 1964 marr: |   | |||||||||
  |   |   | Albert van der Heide |   | |||||||
  |   |   | deat: 1923 marr: | ||||||||
  |   |   | Jakob van der Heide |   | |||||||
  |   |   | birt: 19 APR 1888 deat: 8 MAY 1970 marr: 24 JUN 1920 plac: Westbroek |   | |||||||
  |   |   |   | Hinke Ritskes |   | ||||||
  |   |   | deat: 1940 marr: | ||||||||
  |   | Nini van der Heide |   | ||||||||
  | birt: 14 OCT 1935 marr: |   | |||||||||
  |   |   | Hendrik Blaauwendraad |   | |||||||
  |   |   | deat: 1931 marr: | ||||||||
  |   | Aletta Blaauwendraad |   | ||||||||
  | birt: 24 JAN 1898 deat: 17 MAY 1989 marr: 24 JUN 1920 plac: Westbroek |   | |||||||||
  |   | Aletta van der Vaart |   | ||||||||
  | deat: 1920 marr: | ||||||||||
  | Isabel Branderhorst |   | |||||||||
birt: |   | ||||||||||
  | Helmi Wingens |   | |||||||||
marr: |
  | |||||||||||
  | Marius Branderhorst |   | |||||||||
  | birt: 4 JUN 1935 marr: | ||||||||||
  | Jaap Branderhorst |   | |||||||||
  | birt: ABT 1964 marr: |   | |||||||||
  |   |   | Albert van der Heide |   | |||||||
  |   |   | deat: 1923 marr: | ||||||||
  |   |   | Jakob van der Heide |   | |||||||
  |   |   | birt: 19 APR 1888 deat: 8 MAY 1970 marr: 24 JUN 1920 plac: Westbroek |   | |||||||
  |   |   |   | Hinke Ritskes |   | ||||||
  |   |   | deat: 1940 marr: | ||||||||
  |   | Nini van der Heide |   | ||||||||
  | birt: 14 OCT 1935 marr: |   | |||||||||
  |   |   | Hendrik Blaauwendraad |   | |||||||
  |   |   | deat: 1931 marr: | ||||||||
  |   | Aletta Blaauwendraad |   | ||||||||
  | birt: 24 JAN 1898 deat: 17 MAY 1989 marr: 24 JUN 1920 plac: Westbroek |   | |||||||||
  |   | Aletta van der Vaart |   | ||||||||
  | deat: 1920 marr: | ||||||||||
  | Carice Branderhorst |   | |||||||||
birt: |   | ||||||||||
  | Helmi Wingens |   | |||||||||
marr: |
< Jan Willem Bein Nienhuis birt: 21 JUL 1971 plac: Grave marr: < Evelien Wilhelmina Rixt Nienhuis birt: 30 APR 1973 plac: Grave marr: 16 MAR 2005 plac: Amsterdam < Suzanne Marijke Nienhuis birt: 9 MAR 1975 plac: Grave marr: 1 SEP 2005 plac: Amsterdam |
  | ||||||||
  | Bein Harke Nienhuis |   | |||||||
birt: 22 APR 1942 plac: Eindhoven deat: 24 MAR 2000 plac: Dokkum Maria Catharina Katz marr: 23 DEC 1970 plac: Bussum birt: 10 JAN 1949 plac: Rotterdam |
Babette Sophia Suzanne Evelien Nienhuis birt: 29 MAY 1999 plac: Hilversum Brechtje Marilen Ardie Nienhuis birt: 13 JUN 2001 plac: Hilversum Jules Willem Otto Bein Nienhuis birt: 27 FEB 2004 plac: Hilversum |
  | ||||||||
  | Bein Harke Nienhuis |   | |||||||
  | birt: 22 APR 1942 plac: Eindhoven deat: 24 MAR 2000 plac: Dokkum marr: 23 DEC 1970 plac: Bussum | ||||||||
  | Jan Willem Bein Nienhuis |   | |||||||
birt: 21 JUL 1971 plac: Grave Sophia Charlotte Weekhout marr: birt: 26 JAN 1971 plac: Nieuwkoop |   | ||||||||
  | Maria Catharina Katz |   | |||||||
birt: 10 JAN 1949 plac: Rotterdam marr: 23 DEC 1970 plac: Bussum marr: 2 JUN 2010 plac: Laren |
Babette Sophia Suzanne Evelien Nienhuis birt: 29 MAY 1999 plac: Hilversum Brechtje Marilen Ardie Nienhuis birt: 13 JUN 2001 plac: Hilversum Jules Willem Otto Bein Nienhuis birt: 27 FEB 2004 plac: Hilversum |
  | ||||||||
  | Sophia Charlotte Weekhout |   | |||||||
birt: 26 JAN 1971 plac: Nieuwkoop Jan Willem Bein Nienhuis marr: birt: 21 JUL 1971 plac: Grave |
  | |||||||||
  | Bein Harke Nienhuis |   | |||||||
  | birt: 22 APR 1942 plac: Eindhoven deat: 24 MAR 2000 plac: Dokkum marr: 23 DEC 1970 plac: Bussum | ||||||||
  | Jan Willem Bein Nienhuis |   | |||||||
  | birt: 21 JUL 1971 plac: Grave marr: |   | |||||||
  |   | Maria Catharina Katz |   | ||||||
  | birt: 10 JAN 1949 plac: Rotterdam marr: 23 DEC 1970 plac: Bussum marr: 2 JUN 2010 plac: Laren | ||||||||
  | Babette Sophia Suzanne Evelien Nienhuis |   | |||||||
birt: 29 MAY 1999 plac: Hilversum |   | ||||||||
  | Sophia Charlotte Weekhout |   | |||||||
birt: 26 JAN 1971 plac: Nieuwkoop marr: |
  | |||||||||
  | Bein Harke Nienhuis |   | |||||||
  | birt: 22 APR 1942 plac: Eindhoven deat: 24 MAR 2000 plac: Dokkum marr: 23 DEC 1970 plac: Bussum | ||||||||
  | Jan Willem Bein Nienhuis |   | |||||||
  | birt: 21 JUL 1971 plac: Grave marr: |   | |||||||
  |   | Maria Catharina Katz |   | ||||||
  | birt: 10 JAN 1949 plac: Rotterdam marr: 23 DEC 1970 plac: Bussum marr: 2 JUN 2010 plac: Laren | ||||||||
  | Brechtje Marilen Ardie Nienhuis |   | |||||||
birt: 13 JUN 2001 plac: Hilversum |   | ||||||||
  | Sophia Charlotte Weekhout |   | |||||||
birt: 26 JAN 1971 plac: Nieuwkoop marr: |
  | |||||||||
  | Bein Harke Nienhuis |   | |||||||
  | birt: 22 APR 1942 plac: Eindhoven deat: 24 MAR 2000 plac: Dokkum marr: 23 DEC 1970 plac: Bussum | ||||||||
  | Jan Willem Bein Nienhuis |   | |||||||
  | birt: 21 JUL 1971 plac: Grave marr: |   | |||||||
  |   | Maria Catharina Katz |   | ||||||
  | birt: 10 JAN 1949 plac: Rotterdam marr: 23 DEC 1970 plac: Bussum marr: 2 JUN 2010 plac: Laren | ||||||||
  | Jules Willem Otto Bein Nienhuis |   | |||||||
birt: 27 FEB 2004 plac: Hilversum |   | ||||||||
  | Sophia Charlotte Weekhout |   | |||||||
birt: 26 JAN 1971 plac: Nieuwkoop marr: |
Sanne Babette Maria de Goede birt: 30 MAY 2005 plac: Amsterdam Nienke Wilhelmina Rixt Doortje de Goede birt: 19 DEC 2008 plac: Amsterdam |
  | ||||||||
  | Bein Harke Nienhuis |   | |||||||
  | birt: 22 APR 1942 plac: Eindhoven deat: 24 MAR 2000 plac: Dokkum marr: 23 DEC 1970 plac: Bussum | ||||||||
  | Evelien Wilhelmina Rixt Nienhuis |   | |||||||
birt: 30 APR 1973 plac: Grave Mirko de Goede marr: 16 MAR 2005 plac: Amsterdam birt: 14 NOV 1970 plac: Amsterdam |   | ||||||||
  | Maria Catharina Katz |   | |||||||
birt: 10 JAN 1949 plac: Rotterdam marr: 23 DEC 1970 plac: Bussum marr: 2 JUN 2010 plac: Laren |
Sanne Babette Maria de Goede birt: 30 MAY 2005 plac: Amsterdam Nienke Wilhelmina Rixt Doortje de Goede birt: 19 DEC 2008 plac: Amsterdam |
  | ||||||||
  | Mirko de Goede |   | |||||||
birt: 14 NOV 1970 plac: Amsterdam Evelien Wilhelmina Rixt Nienhuis marr: 16 MAR 2005 plac: Amsterdam birt: 30 APR 1973 plac: Grave |